Usage Statistics for cryptoto.nl

Summary Period: May 2024
Generated 19-May-2024 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6804
Total Files 4789
Total Pages 1888
Total Visits 870
Total kB Files 129286
Total Unique Sites 1315
Total Unique URLs 34
Total Unique Referrers 98
Total Unique User Agents 367
. Avg Max
Hits per Hour 14 203
Hits per Day 358 619
Files per Day 252 432
Pages per Day 99 281
Sites per Day 69 271
Visits per Day 45 86
kB Files per Day 6805 15362
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 70.39% 4789
Code 301 - Moved Permanently 0.06% 4
Code 400 - Bad Request 0.06% 4
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 29.45% 2004

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 455 6.69% 327 6.83% 242 12.82% 86 9.89% 102 7.76% 9630 7.45%
2 448 6.58% 290 6.06% 92 4.87% 55 6.32% 55 4.18% 2838 2.19%
3 167 2.45% 130 2.71% 60 3.18% 42 4.83% 55 4.18% 3936 3.04%
4 428 6.29% 394 8.23% 68 3.60% 42 4.83% 48 3.65% 2819 2.18%
5 198 2.91% 194 4.05% 34 1.80% 27 3.10% 37 2.81% 3918 3.03%
6 428 6.29% 197 4.11% 121 6.41% 41 4.71% 132 10.04% 5201 4.02%
7 196 2.88% 85 1.77% 111 5.88% 38 4.37% 80 6.08% 1527 1.18%
8 259 3.81% 155 3.24% 120 6.36% 34 3.91% 48 3.65% 1566 1.21%
9 395 5.81% 326 6.81% 104 5.51% 70 8.05% 70 5.32% 11605 8.98%
10 257 3.78% 225 4.70% 73 3.87% 54 6.21% 69 5.25% 4143 3.20%
11 332 4.88% 280 5.85% 69 3.65% 38 4.37% 48 3.65% 10301 7.97%
12 619 9.10% 167 3.49% 114 6.04% 50 5.75% 241 18.33% 10205 7.89%
13 469 6.89% 370 7.73% 118 6.25% 46 5.29% 59 4.49% 9477 7.33%
14 195 2.87% 182 3.80% 63 3.34% 44 5.06% 46 3.50% 2165 1.67%
15 335 4.92% 308 6.43% 52 2.75% 38 4.37% 44 3.35% 11475 8.88%
16 421 6.19% 378 7.89% 82 4.34% 55 6.32% 62 4.71% 9176 7.10%
17 468 6.88% 432 9.02% 281 14.88% 49 5.63% 56 4.26% 15362 11.88%
18 608 8.94% 229 4.78% 71 3.76% 51 5.86% 271 20.61% 5515 4.27%
19 126 1.85% 120 2.51% 13 0.69% 10 1.15% 13 0.99% 8428 6.52%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 397 5.83% 13 251 5.24% 2 54 2.86% 522 9910 7.67%
1 11 217 3.19% 8 163 3.40% 2 54 2.86% 503 9550 7.39%
2 3 60 0.88% 2 46 0.96% 2 47 2.49% 12 223 0.17%
3 12 229 3.37% 9 188 3.93% 3 70 3.71% 209 3968 3.07%
4 4 86 1.26% 2 55 1.15% 2 51 2.70% 30 566 0.44%
5 27 518 7.61% 19 369 7.71% 3 71 3.76% 1019 19366 14.98%
6 37 709 10.42% 28 536 11.19% 5 108 5.72% 739 14040 10.86%
7 13 265 3.89% 5 104 2.17% 3 73 3.87% 237 4497 3.48%
8 20 391 5.75% 10 201 4.20% 5 103 5.46% 204 3879 3.00%
9 19 374 5.50% 13 260 5.43% 2 44 2.33% 90 1713 1.32%
10 18 353 5.19% 7 146 3.05% 2 51 2.70% 325 6169 4.77%
11 8 158 2.32% 4 90 1.88% 3 67 3.55% 158 2994 2.32%
12 9 179 2.63% 8 154 3.22% 2 46 2.44% 84 1601 1.24%
13 10 203 2.98% 8 157 3.28% 2 55 2.91% 173 3296 2.55%
14 11 216 3.17% 9 174 3.63% 2 45 2.38% 143 2709 2.10%
15 12 235 3.45% 10 198 4.13% 7 137 7.26% 328 6232 4.82%
16 8 154 2.26% 7 147 3.07% 1 33 1.75% 47 887 0.69%
17 24 464 6.82% 15 302 6.31% 13 257 13.61% 247 4687 3.63%
18 12 229 3.37% 8 154 3.22% 4 90 4.77% 52 996 0.77%
19 14 266 3.91% 10 205 4.28% 4 77 4.08% 208 3950 3.06%
20 20 393 5.78% 18 351 7.33% 4 84 4.45% 538 10219 7.90%
21 7 139 2.04% 3 70 1.46% 4 84 4.45% 83 1583 1.22%
22 20 391 5.75% 17 323 6.74% 7 139 7.36% 818 15545 12.02%
23 9 178 2.62% 7 145 3.03% 2 48 2.54% 37 707 0.55%

Top 26 of 34 Total URLs
# Hits kB F URL
1 982 14.43% 2366 1.83% /js/main.js
2 557 8.19% 3299 2.55% /
3 528 7.76% 3766 2.91% /plesk-stat/webstat-ssl/
4 474 6.97% 36723 28.40% /styles/bootstrap-4.1.2/popper.js
5 443 6.51% 36483 28.22% /js/jquery-3.2.1.min.js
6 356 5.23% 1326 1.03% /styles/main_responsive.css
7 345 5.07% 16533 12.79% /styles/bootstrap-4.1.2/bootstrap.min.js
8 266 3.91% 4587 3.55% /styles/main.css
9 146 2.15% 1423 1.10% /plesk-stat/webstat-ssl/usage_202405.html
10 127 1.87% 15568 12.04% /styles/bootstrap-4.1.2/bootstrap.min.css
11 16 0.24% 1607 1.24% /plesk-stat/webstat-ssl/usage_202402.html
12 14 0.21% 1502 1.16% /plesk-stat/webstat-ssl/usage_202404.html
13 13 0.19% 1411 1.09% /plesk-stat/webstat-ssl/usage_202403.html
14 6 0.09% 438 0.34% /plesk-stat/webstat/usage_202402.html
15 5 0.07% 0 0.00% /.well-known/acme-challenge/95rVXykqC-sXfGbfnLvo08Hh6yxPG6vrT1SzPjhgAFU
16 5 0.07% 30 0.02% /plesk-stat/ftpstat/
17 5 0.07% 337 0.26% /plesk-stat/webstat/usage_202404.html
18 4 0.06% 0 0.00% /.well-known/acme-challenge/JKOwFbei4hMclPvjmG9ILrgO1DgOxQxaViWo6sMrNYA
19 4 0.06% 22 0.02% /plesk-stat/webstat/
20 4 0.06% 240 0.19% /plesk-stat/webstat/usage_202403.html
21 4 0.06% 142 0.11% /plesk-stat/webstat/usage_202405.html
22 3 0.04% 2 0.00% /plesk-stat/anon_ftpstat/
23 2 0.03% 1 0.00% /plesk-stat/
24 1 0.01% 7 0.01% /error_docs/server.svg
25 1 0.01% 3 0.00% /error_docs/styles.css
26 1 0.01% 150 0.12% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 474 6.97% 36723 28.40% /styles/bootstrap-4.1.2/popper.js
2 443 6.51% 36483 28.22% /js/jquery-3.2.1.min.js
3 345 5.07% 16533 12.79% /styles/bootstrap-4.1.2/bootstrap.min.js
4 127 1.87% 15568 12.04% /styles/bootstrap-4.1.2/bootstrap.min.css
5 266 3.91% 4587 3.55% /styles/main.css
6 528 7.76% 3766 2.91% /plesk-stat/webstat-ssl/
7 557 8.19% 3299 2.55% /
8 982 14.43% 2366 1.83% /js/main.js
9 16 0.24% 1607 1.24% /plesk-stat/webstat-ssl/usage_202402.html
10 14 0.21% 1502 1.16% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 557 8.19% 485 69.29% /
2 528 7.76% 167 23.86% /plesk-stat/webstat-ssl/
3 1 0.01% 8 1.14% /plesk-stat/webstat-ssl/usage_202401.html
4 14 0.21% 8 1.14% /plesk-stat/webstat-ssl/usage_202404.html
5 16 0.24% 7 1.00% /plesk-stat/webstat-ssl/usage_202402.html
6 146 2.15% 7 1.00% /plesk-stat/webstat-ssl/usage_202405.html
7 13 0.19% 5 0.71% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.07% 3 0.43% /plesk-stat/webstat/usage_202404.html
9 5 0.07% 2 0.29% /plesk-stat/ftpstat/
10 4 0.06% 2 0.29% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 557 8.19% 427 61.35% /
2 146 2.15% 133 19.11% /plesk-stat/webstat-ssl/usage_202405.html
3 528 7.76% 90 12.93% /plesk-stat/webstat-ssl/
4 16 0.24% 9 1.29% /plesk-stat/webstat-ssl/usage_202402.html
5 14 0.21% 9 1.29% /plesk-stat/webstat-ssl/usage_202404.html
6 1 0.01% 8 1.15% /plesk-stat/webstat-ssl/usage_202401.html
7 13 0.19% 7 1.01% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.07% 3 0.43% /plesk-stat/webstat/usage_202404.html
9 4 0.06% 3 0.43% /plesk-stat/webstat/usage_202405.html
10 5 0.07% 2 0.29% /plesk-stat/ftpstat/

Top 30 of 1315 Total Sites
# Hits Files kB F Visits Hostname
1 110 1.62% 110 2.30% 639 0.49% 1 0.11% 0.129.244.123.broad.pj.ln.dynamic.163data.com.cn
2 110 1.62% 110 2.30% 8858 6.85% 1 0.11% 105.130.244.123.broad.pj.ln.dynamic.163data.com.cn
3 110 1.62% 110 2.30% 639 0.49% 1 0.11% 110.154.100.26
4 110 1.62% 110 2.30% 639 0.49% 1 0.11% 110.154.100.91
5 110 1.62% 110 2.30% 2212 1.71% 1 0.11% 110.154.101.32
6 110 1.62% 110 2.30% 639 0.49% 1 0.11% 117.153.135.131
7 110 1.62% 110 2.30% 639 0.49% 1 0.11% 120.227.158.238
8 110 1.62% 110 2.30% 514 0.40% 1 0.11% 134.90.22.175.adsl-pool.jlccptt.net.cn
9 110 1.62% 110 2.30% 639 0.49% 1 0.11% 16.77.186.123.broad.fs.ln.dynamic.163data.com.cn
10 110 1.62% 110 2.30% 514 0.40% 1 0.11% 179.255.16.175.adsl-pool.jlccptt.net.cn
11 110 1.62% 110 2.30% 639 0.49% 1 0.11% 182.204.142.2
12 110 1.62% 110 2.30% 514 0.40% 1 0.11% 182.204.142.216
13 110 1.62% 0 0.00% 87 0.07% 2 0.23% 216.107.137.165
14 110 1.62% 110 2.30% 5379 4.16% 1 0.11% 233.119.49.119.adsl-pool.jlccptt.net.cn
15 110 1.62% 110 2.30% 1368 1.06% 1 0.11% 27.26.209.151
16 110 1.62% 110 2.30% 639 0.49% 1 0.11% 36.148.166.70
17 110 1.62% 110 2.30% 514 0.40% 1 0.11% 39.148.64.29
18 110 1.62% 110 2.30% 1368 1.06% 1 0.11% 39.150.128.50
19 110 1.62% 110 2.30% 5379 4.16% 1 0.11% 39.164.24.5
20 110 1.62% 110 2.30% 8370 6.47% 1 0.11% 41.107.49.119.adsl-pool.jlccptt.net.cn
21 110 1.62% 110 2.30% 782 0.61% 1 0.11% 42.202.17.86
22 110 1.62% 110 2.30% 782 0.61% 1 0.11% 76.79.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.62% 110 2.30% 639 0.49% 1 0.11% 80.72.186.123.broad.fs.ln.dynamic.163data.com.cn
24 106 1.56% 106 2.21% 2139 1.65% 1 0.11% 182.204.140.8
25 105 1.54% 27 0.56% 1991 1.54% 5 0.57% ninja-crawler101.webmeup.com
26 102 1.50% 102 2.13% 1289 1.00% 1 0.11% 110.154.96.101
27 94 1.38% 94 1.96% 7504 5.80% 1 0.11% 117.153.135.126
28 94 1.38% 94 1.96% 720 0.56% 1 0.11% 227.79.186.123.broad.fs.ln.dynamic.163data.com.cn
29 93 1.37% 0 0.00% 43 0.03% 1 0.11% 193.32.248.167
30 85 1.25% 85 1.77% 6377 4.93% 1 0.11% 110.154.100.61

Top 10 of 1315 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.62% 110 2.30% 8858 6.85% 1 0.11% 105.130.244.123.broad.pj.ln.dynamic.163data.com.cn
2 110 1.62% 110 2.30% 8370 6.47% 1 0.11% 41.107.49.119.adsl-pool.jlccptt.net.cn
3 94 1.38% 94 1.96% 7504 5.80% 1 0.11% 117.153.135.126
4 85 1.25% 85 1.77% 6377 4.93% 1 0.11% 110.154.100.61
5 71 1.04% 71 1.48% 5557 4.30% 1 0.11% 117.153.135.136
6 110 1.62% 110 2.30% 5379 4.16% 1 0.11% 233.119.49.119.adsl-pool.jlccptt.net.cn
7 110 1.62% 110 2.30% 5379 4.16% 1 0.11% 39.164.24.5
8 63 0.93% 63 1.32% 4622 3.57% 1 0.11% 182.204.141.168
9 50 0.73% 50 1.04% 3780 2.92% 1 0.11% 120.227.159.44
10 51 0.75% 51 1.06% 3665 2.83% 1 0.11% 19.129.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 14 of 98 Total Referrers
# Hits Referrer
1 6082 89.39% - (Direct Request)
2 33 0.49% http://cryptoto.nl
3 24 0.35% http://www.cryptoto.nl
4 4 0.06% http://baidu.com/
5 4 0.06% https://cryptoto.nl
6 4 0.06% www.google.com
7 2 0.03% cryptoto.nl
8 2 0.03% http://91.198.171.169:80/
9 1 0.01% http://cryptoto.nl:80/favicon.ico
10 1 0.01% http://www.baidu.com
11 1 0.01% http://www.cryptoto.nl:80/favicon.ico
12 1 0.01% https://www.cryptoto.nl
13 1 0.01% https://www.domeinmakelaar.info
14 1 0.01% https://www.google.com/

Top 15 of 367 Total User Agents
# Hits User Agent
1 3642 53.53% Go-http-client/1.1
2 110 1.62% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 105 1.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 104 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 82 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 66 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 60 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 53 0.78% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 48 0.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 42 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
11 40 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 36 0.53% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
13 35 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 35 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
15 34 0.50% Python-urllib/3.12

Usage by Country for May 2024

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 4312 63.37% 2844 59.39% 70343 54.41% Unresolved/Unknown
2 1362 20.02% 1360 28.40% 48429 37.46% China
3 806 11.85% 375 7.83% 7396 5.72% Commercial (com)
4 98 1.44% 62 1.29% 310 0.24% Network (net)
5 91 1.34% 40 0.84% 1783 1.38% Non-Profit (org)
6 38 0.56% 38 0.79% 140 0.11% Russian Federation
7 33 0.49% 26 0.54% 620 0.48% Germany
8 14 0.21% 9 0.19% 62 0.05% Netherlands
9 10 0.15% 1 0.02% 0 0.00% St. Helena
10 9 0.13% 6 0.13% 41 0.03% Address Routing (arpa)
11 8 0.12% 8 0.17% 52 0.04% Educational (edu)
12 7 0.10% 6 0.13% 40 0.03% United States
13 3 0.04% 2 0.04% 14 0.01% Brazil
14 2 0.03% 2 0.04% 7 0.01% Australia
15 2 0.03% 2 0.04% 8 0.01% European Union
16 2 0.03% 2 0.04% 13 0.01% France
17 2 0.03% 1 0.02% 7 0.01% India
18 2 0.03% 2 0.04% 7 0.01% Sweden
19 2 0.03% 2 0.04% 8 0.01% Slovakia
20 1 0.01% 1 0.02% 7 0.01% Japan


Generated by Webalizer Version 2.23