Usage Statistics for cryptoto.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 5462
Total Files 1887
Total Pages 2701
Total Visits 1389
Total kB Files 28862
Total kB In 0
Total kB Out 0
Total Unique Sites 1937
Total Unique URLs 37
Total Unique Referrers 149
Total Unique User Agents 470
. Avg Max
Hits per Hour 7 159
Hits per Day 176 567
Files per Day 60 118
Pages per Day 87 158
Sites per Day 62 281
Visits per Day 44 66
kB Files per Day 931 2142
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 3
Code 200 - OK 34.55% 1887
Code 301 - Moved Permanently 0.18% 10
Code 400 - Bad Request 0.29% 16
Code 403 - Forbidden 0.07% 4
Code 404 - Not Found 64.85% 3542

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 236 4.32% 54 2.86% 109 4.04% 40 2.88% 123 6.35% 1456 5.04% 0 0.00% 0 0.00%
2 567 10.38% 118 6.25% 128 4.74% 53 3.82% 281 14.51% 1253 4.34% 0 0.00% 0 0.00%
3 156 2.86% 61 3.23% 72 2.67% 37 2.66% 50 2.58% 1651 5.72% 0 0.00% 0 0.00%
4 166 3.04% 57 3.02% 74 2.74% 54 3.89% 63 3.25% 889 3.08% 0 0.00% 0 0.00%
5 87 1.59% 26 1.38% 45 1.67% 27 1.94% 41 2.12% 202 0.70% 0 0.00% 0 0.00%
6 115 2.11% 38 2.01% 81 3.00% 44 3.17% 54 2.79% 1076 3.73% 0 0.00% 0 0.00%
7 127 2.33% 51 2.70% 73 2.70% 51 3.67% 73 3.77% 1500 5.20% 0 0.00% 0 0.00%
8 178 3.26% 74 3.92% 84 3.11% 42 3.02% 62 3.20% 1329 4.61% 0 0.00% 0 0.00%
9 96 1.76% 48 2.54% 55 2.04% 39 2.81% 55 2.84% 1053 3.65% 0 0.00% 0 0.00%
10 74 1.35% 39 2.07% 54 2.00% 36 2.59% 44 2.27% 1359 4.71% 0 0.00% 0 0.00%
11 318 5.82% 26 1.38% 61 2.26% 35 2.52% 229 11.82% 602 2.09% 0 0.00% 0 0.00%
12 239 4.38% 45 2.38% 89 3.30% 39 2.81% 142 7.33% 470 1.63% 0 0.00% 0 0.00%
13 148 2.71% 72 3.82% 91 3.37% 46 3.31% 41 2.12% 396 1.37% 0 0.00% 0 0.00%
14 212 3.88% 79 4.19% 113 4.18% 62 4.46% 75 3.87% 1667 5.78% 0 0.00% 0 0.00%
15 80 1.46% 45 2.38% 61 2.26% 44 3.17% 53 2.74% 558 1.93% 0 0.00% 0 0.00%
16 178 3.26% 101 5.35% 158 5.85% 62 4.46% 67 3.46% 885 3.07% 0 0.00% 0 0.00%
17 117 2.14% 84 4.45% 96 3.55% 58 4.18% 70 3.61% 654 2.26% 0 0.00% 0 0.00%
18 245 4.49% 65 3.44% 96 3.55% 48 3.46% 54 2.79% 603 2.09% 0 0.00% 0 0.00%
19 56 1.03% 43 2.28% 49 1.81% 33 2.38% 30 1.55% 408 1.41% 0 0.00% 0 0.00%
20 80 1.46% 47 2.49% 62 2.30% 41 2.95% 50 2.58% 950 3.29% 0 0.00% 0 0.00%
21 191 3.50% 95 5.03% 153 5.66% 42 3.02% 48 2.48% 2142 7.42% 0 0.00% 0 0.00%
22 161 2.95% 42 2.23% 62 2.30% 40 2.88% 108 5.58% 494 1.71% 0 0.00% 0 0.00%
23 459 8.40% 90 4.77% 128 4.74% 63 4.54% 268 13.84% 862 2.99% 0 0.00% 0 0.00%
24 74 1.35% 54 2.86% 62 2.30% 47 3.38% 57 2.94% 337 1.17% 0 0.00% 0 0.00%
25 172 3.15% 100 5.30% 137 5.07% 66 4.75% 70 3.61% 1895 6.57% 0 0.00% 0 0.00%
26 135 2.47% 51 2.70% 64 2.37% 28 2.02% 34 1.76% 368 1.27% 0 0.00% 0 0.00%
27 132 2.42% 54 2.86% 78 2.89% 36 2.59% 45 2.32% 458 1.59% 0 0.00% 0 0.00%
28 113 2.07% 50 2.65% 82 3.04% 56 4.03% 64 3.30% 1187 4.11% 0 0.00% 0 0.00%
29 137 2.51% 76 4.03% 93 3.44% 55 3.96% 54 2.79% 317 1.10% 0 0.00% 0 0.00%
30 92 1.68% 39 2.07% 47 1.74% 32 2.30% 39 2.01% 233 0.81% 0 0.00% 0 0.00%
31 321 5.88% 63 3.34% 144 5.33% 34 2.45% 52 2.68% 1608 5.57% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 292 5.35% 2 84 4.45% 5 156 5.78% 39 1196 4.14% 0 0 0.00% 0 0 0.00%
1 8 266 4.87% 1 57 3.02% 3 123 4.55% 19 586 2.03% 0 0 0.00% 0 0 0.00%
2 7 233 4.27% 2 91 4.82% 3 110 4.07% 56 1729 5.99% 0 0 0.00% 0 0 0.00%
3 9 291 5.33% 3 107 5.67% 3 119 4.41% 69 2150 7.45% 0 0 0.00% 0 0 0.00%
4 9 307 5.62% 3 111 5.88% 5 172 6.37% 131 4047 14.02% 0 0 0.00% 0 0 0.00%
5 10 316 5.79% 3 103 5.46% 5 158 5.85% 25 779 2.70% 0 0 0.00% 0 0 0.00%
6 9 286 5.24% 3 101 5.35% 5 160 5.92% 73 2266 7.85% 0 0 0.00% 0 0 0.00%
7 6 192 3.52% 1 58 3.07% 3 95 3.52% 16 506 1.75% 0 0 0.00% 0 0 0.00%
8 6 202 3.70% 1 51 2.70% 4 137 5.07% 17 512 1.77% 0 0 0.00% 0 0 0.00%
9 5 174 3.19% 3 113 5.99% 3 114 4.22% 63 1959 6.79% 0 0 0.00% 0 0 0.00%
10 2 86 1.57% 1 43 2.28% 2 63 2.33% 12 370 1.28% 0 0 0.00% 0 0 0.00%
11 3 109 2.00% 1 55 2.91% 2 87 3.22% 12 383 1.33% 0 0 0.00% 0 0 0.00%
12 10 328 6.01% 2 62 3.29% 4 124 4.59% 14 443 1.53% 0 0 0.00% 0 0 0.00%
13 3 111 2.03% 2 68 3.60% 2 79 2.92% 17 521 1.80% 0 0 0.00% 0 0 0.00%
14 5 163 2.98% 2 64 3.39% 3 94 3.48% 25 780 2.70% 0 0 0.00% 0 0 0.00%
15 5 172 3.15% 2 84 4.45% 3 123 4.55% 37 1147 3.97% 0 0 0.00% 0 0 0.00%
16 12 388 7.10% 4 145 7.68% 4 128 4.74% 43 1332 4.62% 0 0 0.00% 0 0 0.00%
17 6 187 3.42% 1 60 3.18% 2 72 2.67% 40 1248 4.32% 0 0 0.00% 0 0 0.00%
18 5 160 2.93% 2 72 3.82% 2 81 3.00% 58 1796 6.22% 0 0 0.00% 0 0 0.00%
19 5 177 3.24% 2 63 3.34% 2 73 2.70% 15 474 1.64% 0 0 0.00% 0 0 0.00%
20 6 188 3.44% 1 60 3.18% 3 121 4.48% 23 724 2.51% 0 0 0.00% 0 0 0.00%
21 7 225 4.12% 2 75 3.97% 2 72 2.67% 37 1151 3.99% 0 0 0.00% 0 0 0.00%
22 10 326 5.97% 2 89 4.72% 3 120 4.44% 50 1558 5.40% 0 0 0.00% 0 0 0.00%
23 9 283 5.18% 2 71 3.76% 3 120 4.44% 39 1208 4.18% 0 0 0.00% 0 0 0.00%

Top 27 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 825 15.10% 4506 15.61% 0 0.00% 0 0.00% /
2 328 6.01% 864 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 264 4.83% 4744 16.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 59 1.08% 102 0.35% 0 0.00% 0 0.00% /js/main.js
5 39 0.71% 949 3.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 39 0.71% 1489 5.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 38 0.70% 1817 6.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 35 0.64% 50 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
9 33 0.60% 1444 5.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 32 0.59% 196 0.68% 0 0.00% 0 0.00% /styles/main.css
11 31 0.57% 2902 10.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 29 0.53% 3264 11.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 26 0.48% 3044 10.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 11 0.20% 61 0.21% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 9 0.16% 45 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 7 0.13% 443 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
17 7 0.13% 291 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
18 6 0.11% 3 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 6 0.11% 347 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
20 6 0.11% 360 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 5 0.09% 36 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
22 5 0.09% 2 0.01% 0 0.00% 0 0.00% /plesk-stat/
23 5 0.09% 95 0.33% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
24 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/dSv5PO1gXNr8Bf2AWh-ptKIi08cTEfXocUqeRERfDBA
25 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/uxBQmOIXCgg9Lbsl0PoM3QPEKGCsTBtEeQ0cyMJKl_Y
26 2 0.04% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
27 1 0.02% 149 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 264 4.83% 4744 16.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 825 15.10% 4506 15.61% 0 0.00% 0 0.00% /
3 29 0.53% 3264 11.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 26 0.48% 3044 10.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 31 0.57% 2902 10.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 38 0.70% 1817 6.30% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 39 0.71% 1489 5.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 33 0.60% 1444 5.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 39 0.71% 949 3.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 328 6.01% 864 2.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 825 15.10% 678 63.36% /
2 328 6.01% 289 27.01% /plesk-stat/webstat-ssl/
3 264 4.83% 19 1.78% /plesk-stat/webstat-ssl/usage_202403.html
4 31 0.57% 15 1.40% /plesk-stat/webstat-ssl/usage_202402.html
5 29 0.53% 12 1.12% /plesk-stat/webstat-ssl/usage_202312.html
6 26 0.48% 12 1.12% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.02% 9 0.84% /plesk-stat/webstat-ssl/usage_202311.html
8 11 0.20% 6 0.56% /plesk-stat/ftpstat/
9 9 0.16% 6 0.56% /plesk-stat/webstat/
10 7 0.13% 5 0.47% /plesk-stat/webstat/usage_202403.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 825 15.10% 644 61.92% /
2 264 4.83% 234 22.50% /plesk-stat/webstat-ssl/usage_202403.html
3 328 6.01% 74 7.12% /plesk-stat/webstat-ssl/
4 31 0.57% 18 1.73% /plesk-stat/webstat-ssl/usage_202402.html
5 29 0.53% 13 1.25% /plesk-stat/webstat-ssl/usage_202312.html
6 26 0.48% 13 1.25% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.02% 9 0.87% /plesk-stat/webstat-ssl/usage_202311.html
8 11 0.20% 7 0.67% /plesk-stat/ftpstat/
9 9 0.16% 6 0.58% /plesk-stat/webstat/
10 6 0.11% 5 0.48% /plesk-stat/webstat/usage_202401.html

Top 30 of 1937 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 134 2.45% 0 0.00% 50 0.17% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
2 107 1.96% 0 0.00% 84 0.29% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
3 104 1.90% 2 0.11% 94 0.32% 0 0.00% 0 0.00% 1 0.07% 98.67.162.196
4 92 1.68% 22 1.17% 1645 5.70% 0 0.00% 0 0.00% 2 0.14% static.88-99-95-199.clients.your-server.de
5 88 1.61% 8 0.42% 115 0.40% 0 0.00% 0 0.00% 6 0.43% 91.92.246.171
6 76 1.39% 1 0.05% 30 0.10% 0 0.00% 0 0.00% 1 0.07% 142.93.151.28
7 68 1.24% 4 0.21% 76 0.27% 0 0.00% 0 0.00% 3 0.22% 20.92.163.224
8 67 1.23% 3 0.16% 70 0.24% 0 0.00% 0 0.00% 1 0.07% 167.71.197.197
9 51 0.93% 0 0.00% 19 0.07% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
10 43 0.79% 17 0.90% 131 0.45% 0 0.00% 0 0.00% 34 2.45% hebei.22.121.in-addr.arpa
11 42 0.77% 42 2.23% 175 0.61% 0 0.00% 0 0.00% 20 1.44% vmi1536891.contaboserver.net
12 42 0.77% 4 0.21% 54 0.19% 0 0.00% 0 0.00% 2 0.14% vmi1599596.contaboserver.net
13 40 0.73% 4 0.21% 53 0.18% 0 0.00% 0 0.00% 1 0.07% 154.6.95.142
14 35 0.64% 7 0.37% 571 1.98% 0 0.00% 0 0.00% 3 0.22% ninja-crawler101.webmeup.com
15 34 0.62% 34 1.80% 104 0.36% 0 0.00% 0 0.00% 14 1.01% 103.157.59.75
16 34 0.62% 2 0.11% 38 0.13% 0 0.00% 0 0.00% 1 0.07% 13.70.94.76
17 34 0.62% 24 1.27% 973 3.37% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
18 34 0.62% 2 0.11% 38 0.13% 0 0.00% 0 0.00% 2 0.14% ec2-52-14-255-143.us-east-2.compute.amazonaws.com
19 32 0.59% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 2 0.14% 167.99.62.141
20 29 0.53% 26 1.38% 204 0.71% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
21 28 0.51% 1 0.05% 28 0.10% 0 0.00% 0 0.00% 1 0.07% 13.75.153.140
22 26 0.48% 2 0.11% 32 0.11% 0 0.00% 0 0.00% 1 0.07% 91.92.241.245
23 26 0.48% 26 1.38% 822 2.85% 0 0.00% 0 0.00% 9 0.65% hn.kd.ny.adsl
24 24 0.44% 16 0.85% 119 0.41% 0 0.00% 0 0.00% 9 0.65% crawl-66-249-66-21.googlebot.com
25 22 0.40% 0 0.00% 17 0.06% 0 0.00% 0 0.00% 5 0.36% 91.92.247.204
26 22 0.40% 0 0.00% 8 0.03% 0 0.00% 0 0.00% 1 0.07% marcuse.nos-oignons.net
27 21 0.38% 2 0.11% 28 0.10% 0 0.00% 0 0.00% 2 0.14% 125.124.133.75
28 21 0.38% 1 0.05% 22 0.08% 0 0.00% 0 0.00% 1 0.07% ec2-35-90-190-102.us-west-2.compute.amazonaws.com
29 21 0.38% 1 0.05% 22 0.08% 0 0.00% 0 0.00% 1 0.07% ec2-54-89-249-105.compute-1.amazonaws.com
30 21 0.38% 8 0.42% 34 0.12% 0 0.00% 0 0.00% 1 0.07% linux12.r00tbase.de

Top 10 of 1937 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 92 1.68% 22 1.17% 1645 5.70% 0 0.00% 0 0.00% 2 0.14% static.88-99-95-199.clients.your-server.de
2 34 0.62% 24 1.27% 973 3.37% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
3 26 0.48% 26 1.38% 822 2.85% 0 0.00% 0 0.00% 9 0.65% hn.kd.ny.adsl
4 18 0.33% 8 0.42% 592 2.05% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-253.dataproviderbot.com
5 35 0.64% 7 0.37% 571 1.98% 0 0.00% 0 0.00% 3 0.22% ninja-crawler101.webmeup.com
6 15 0.27% 6 0.32% 543 1.88% 0 0.00% 0 0.00% 2 0.14% www.seokicks.de
7 18 0.33% 8 0.42% 536 1.86% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-160-148.dataproviderbot.com
8 12 0.22% 11 0.58% 454 1.57% 0 0.00% 0 0.00% 4 0.29% hostedby.privatelayer.com
9 10 0.18% 10 0.53% 446 1.55% 0 0.00% 0 0.00% 1 0.07% 47.242.224.70
10 6 0.11% 4 0.21% 418 1.45% 0 0.00% 0 0.00% 4 0.29% 16.bl.bot.semrush.com

Top 13 of 149 Total Referrers
# Hits Referrer
1 3947 72.26% - (Direct Request)
2 84 1.54% https://www.google.com/
3 84 1.54% www.google.com
4 63 1.15% http://www.cryptoto.nl
5 57 1.04% http://cryptoto.nl
6 11 0.20% cryptoto.nl
7 11 0.20% https://cryptoto.nl
8 9 0.16% http://85.17.55.109:80/
9 8 0.15% https://www.cryptoto.nl
10 2 0.04% http://baidu.com/
11 2 0.04% https://cryptoto.nl:443
12 2 0.04% https://google.com/
13 1 0.02% https://webtechsurvey.com/website/cryptoto.nl

Top 15 of 470 Total User Agents
# Hits User Agent
1 236 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 161 2.95% Go-http-client/2.0
3 159 2.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 130 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 127 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 127 2.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 125 2.29% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 121 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 117 2.14% FriendlyCrawler/Nutch-1.20-SNAPSHOT
10 109 2.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 94 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 92 1.68% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 76 1.39% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/536.21 (KHTML, like Gecko) Chrome/23.0.1940.77 Safari/535.18
14 68 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 66 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for March 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 3235 59.23% 912 48.33% 7953 27.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 1185 21.70% 613 32.49% 11450 39.67% 0 0.00% 0 0.00% Commercial (com)
3 393 7.20% 100 5.30% 1474 5.11% 0 0.00% 0 0.00% Network (net)
4 237 4.34% 67 3.55% 4504 15.61% 0 0.00% 0 0.00% Non-Profit (org)
5 193 3.53% 75 3.97% 2770 9.60% 0 0.00% 0 0.00% Germany
6 45 0.82% 18 0.95% 139 0.48% 0 0.00% 0 0.00% Address Routing (arpa)
7 40 0.73% 23 1.22% 154 0.53% 0 0.00% 0 0.00% European Union
8 36 0.66% 29 1.54% 122 0.42% 0 0.00% 0 0.00% Russian Federation
9 21 0.38% 14 0.74% 95 0.33% 0 0.00% 0 0.00% Netherlands
10 15 0.27% 3 0.16% 25 0.09% 0 0.00% 0 0.00% China
11 9 0.16% 1 0.05% 6 0.02% 0 0.00% 0 0.00% Romania
12 8 0.15% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
13 7 0.13% 6 0.32% 40 0.14% 0 0.00% 0 0.00% United States
14 4 0.07% 4 0.21% 16 0.06% 0 0.00% 0 0.00% Estonia
15 3 0.05% 2 0.11% 14 0.05% 0 0.00% 0 0.00% Japan
16 3 0.05% 2 0.11% 9 0.03% 0 0.00% 0 0.00% Poland
17 3 0.05% 3 0.16% 9 0.03% 0 0.00% 0 0.00% Vietnam
18 2 0.04% 2 0.11% 13 0.05% 0 0.00% 0 0.00% Generic Business (biz)
19 2 0.04% 2 0.11% 8 0.03% 0 0.00% 0 0.00% Professional (pro)
20 2 0.04% 1 0.05% 7 0.03% 0 0.00% 0 0.00% Brazil
21 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
22 2 0.04% 2 0.11% 8 0.03% 0 0.00% 0 0.00% Ecuador
23 2 0.04% 1 0.05% 7 0.03% 0 0.00% 0 0.00% Spain
24 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
25 2 0.04% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Sweden
26 2 0.04% 2 0.11% 8 0.03% 0 0.00% 0 0.00% Ukraine
27 1 0.02% 1 0.05% 2 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.02% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
30 1 0.02% 1 0.05% 7 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23