Usage Statistics for cryptoto.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 6886
Total Files 1373
Total Pages 3759
Total Visits 943
Total kB Files 36407
Total kB In 0
Total kB Out 0
Total Unique Sites 1757
Total Unique URLs 56
Total Unique Referrers 205
Total Unique User Agents 341
. Avg Max
Hits per Hour 9 1669
Hits per Day 237 1882
Files per Day 47 228
Pages per Day 129 1406
Sites per Day 60 347
Visits per Day 32 51
kB Files per Day 1255 8867
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19.94% 1373
Code 301 - Moved Permanently 0.10% 7
Code 400 - Bad Request 0.23% 16
Code 403 - Forbidden 0.17% 12
Code 404 - Not Found 79.38% 5466
Code 416 - Requested Range Not Satisfiable 0.17% 12

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 409 5.94% 42 3.06% 45 1.20% 38 4.03% 311 17.70% 417 1.14% 0 0.00% 0 0.00%
2 105 1.52% 36 2.62% 72 1.92% 21 2.23% 24 1.37% 1485 4.08% 0 0.00% 0 0.00%
3 110 1.60% 48 3.50% 64 1.70% 33 3.50% 47 2.68% 704 1.93% 0 0.00% 0 0.00%
4 140 2.03% 55 4.01% 87 2.31% 44 4.67% 50 2.85% 1693 4.65% 0 0.00% 0 0.00%
5 110 1.60% 34 2.48% 86 2.29% 31 3.29% 36 2.05% 567 1.56% 0 0.00% 0 0.00%
6 132 1.92% 33 2.40% 103 2.74% 25 2.65% 31 1.76% 792 2.18% 0 0.00% 0 0.00%
7 317 4.60% 33 2.40% 229 6.09% 30 3.18% 37 2.11% 582 1.60% 0 0.00% 0 0.00%
8 120 1.74% 60 4.37% 56 1.49% 28 2.97% 45 2.56% 1161 3.19% 0 0.00% 0 0.00%
9 572 8.31% 55 4.01% 100 2.66% 33 3.50% 347 19.75% 3408 9.36% 0 0.00% 0 0.00%
10 113 1.64% 44 3.20% 58 1.54% 23 2.44% 31 1.76% 514 1.41% 0 0.00% 0 0.00%
11 114 1.66% 42 3.06% 50 1.33% 39 4.14% 44 2.50% 444 1.22% 0 0.00% 0 0.00%
12 47 0.68% 33 2.40% 31 0.82% 27 2.86% 41 2.33% 446 1.22% 0 0.00% 0 0.00%
13 112 1.63% 41 2.99% 76 2.02% 32 3.39% 36 2.05% 968 2.66% 0 0.00% 0 0.00%
14 116 1.68% 33 2.40% 73 1.94% 24 2.55% 41 2.33% 1260 3.46% 0 0.00% 0 0.00%
15 87 1.26% 45 3.28% 59 1.57% 29 3.08% 39 2.22% 451 1.24% 0 0.00% 0 0.00%
16 549 7.97% 62 4.52% 91 2.42% 41 4.35% 326 18.55% 1217 3.34% 0 0.00% 0 0.00%
17 250 3.63% 86 6.26% 203 5.40% 28 2.97% 34 1.94% 4249 11.67% 0 0.00% 0 0.00%
18 42 0.61% 15 1.09% 37 0.98% 24 2.55% 26 1.48% 261 0.72% 0 0.00% 0 0.00%
19 132 1.92% 47 3.42% 89 2.37% 51 5.41% 58 3.30% 989 2.72% 0 0.00% 0 0.00%
20 206 2.99% 51 3.71% 94 2.50% 39 4.14% 46 2.62% 1100 3.02% 0 0.00% 0 0.00%
21 114 1.66% 32 2.33% 102 2.71% 37 3.92% 35 1.99% 340 0.93% 0 0.00% 0 0.00%
22 153 2.22% 28 2.04% 61 1.62% 29 3.08% 74 4.21% 484 1.33% 0 0.00% 0 0.00%
23 472 6.85% 37 2.69% 132 3.51% 39 4.14% 262 14.91% 1569 4.31% 0 0.00% 0 0.00%
24 137 1.99% 26 1.89% 126 3.35% 36 3.82% 32 1.82% 246 0.68% 0 0.00% 0 0.00%
25 1882 27.33% 228 16.61% 1406 37.40% 35 3.71% 39 2.22% 8867 24.36% 0 0.00% 0 0.00%
26 89 1.29% 34 2.48% 65 1.73% 34 3.61% 45 2.56% 835 2.29% 0 0.00% 0 0.00%
27 78 1.13% 27 1.97% 45 1.20% 29 3.08% 44 2.50% 372 1.02% 0 0.00% 0 0.00%
28 73 1.06% 39 2.84% 47 1.25% 32 3.39% 47 2.68% 770 2.12% 0 0.00% 0 0.00%
29 105 1.52% 27 1.97% 72 1.92% 32 3.39% 40 2.28% 216 0.59% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 216 3.14% 2 62 4.52% 3 113 3.01% 36 1042 2.86% 0 0 0.00% 0 0 0.00%
1 8 239 3.47% 1 46 3.35% 5 145 3.86% 19 538 1.48% 0 0 0.00% 0 0 0.00%
2 6 182 2.64% 2 63 4.59% 3 108 2.87% 30 862 2.37% 0 0 0.00% 0 0 0.00%
3 5 167 2.43% 1 49 3.57% 2 82 2.18% 57 1645 4.52% 0 0 0.00% 0 0 0.00%
4 6 175 2.54% 1 53 3.86% 2 79 2.10% 55 1603 4.40% 0 0 0.00% 0 0 0.00%
5 6 192 2.79% 2 71 5.17% 3 102 2.71% 68 1968 5.41% 0 0 0.00% 0 0 0.00%
6 4 135 1.96% 1 30 2.18% 1 47 1.25% 40 1148 3.15% 0 0 0.00% 0 0 0.00%
7 7 208 3.02% 1 49 3.57% 2 79 2.10% 45 1305 3.58% 0 0 0.00% 0 0 0.00%
8 7 227 3.30% 2 59 4.30% 2 78 2.08% 33 965 2.65% 0 0 0.00% 0 0 0.00%
9 7 229 3.33% 2 60 4.37% 3 109 2.90% 86 2494 6.85% 0 0 0.00% 0 0 0.00%
10 14 431 6.26% 4 143 10.42% 7 223 5.93% 135 3914 10.75% 0 0 0.00% 0 0 0.00%
11 8 253 3.67% 1 32 2.33% 3 96 2.55% 24 710 1.95% 0 0 0.00% 0 0 0.00%
12 10 291 4.23% 1 48 3.50% 3 95 2.53% 30 882 2.42% 0 0 0.00% 0 0 0.00%
13 9 265 3.85% 1 56 4.08% 3 113 3.01% 43 1254 3.44% 0 0 0.00% 0 0 0.00%
14 10 290 4.21% 1 51 3.71% 5 165 4.39% 76 2207 6.06% 0 0 0.00% 0 0 0.00%
15 6 188 2.73% 1 33 2.40% 1 47 1.25% 20 594 1.63% 0 0 0.00% 0 0 0.00%
16 6 199 2.89% 1 35 2.55% 2 64 1.70% 23 655 1.80% 0 0 0.00% 0 0 0.00%
17 5 158 2.29% 1 38 2.77% 2 61 1.62% 20 575 1.58% 0 0 0.00% 0 0 0.00%
18 4 128 1.86% 1 37 2.69% 1 50 1.33% 28 819 2.25% 0 0 0.00% 0 0 0.00%
19 12 356 5.17% 1 41 2.99% 9 268 7.13% 25 721 1.98% 0 0 0.00% 0 0 0.00%
20 6 198 2.88% 2 67 4.88% 3 109 2.90% 28 824 2.26% 0 0 0.00% 0 0 0.00%
21 3 89 1.29% 1 34 2.48% 1 33 0.88% 25 736 2.02% 0 0 0.00% 0 0 0.00%
22 62 1799 26.13% 5 145 10.56% 46 1352 35.97% 253 7341 20.16% 0 0 0.00% 0 0 0.00%
23 9 271 3.94% 2 71 5.17% 4 141 3.75% 55 1604 4.41% 0 0 0.00% 0 0 0.00%

Top 25 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 734 10.66% 4337 11.91% 0 0.00% 0 0.00% /
2 50 0.73% 411 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 38 0.55% 70 0.19% 0 0.00% 0 0.00% /js/main.js
4 35 0.51% 2235 6.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 33 0.48% 1775 4.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 32 0.46% 4119 11.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
7 32 0.46% 2746 7.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 31 0.45% 4204 11.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 31 0.45% 3936 10.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 31 0.45% 317 0.87% 0 0.00% 0 0.00% /styles/main.css
11 29 0.42% 967 2.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 25 0.36% 1660 4.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 25 0.36% 52 0.14% 0 0.00% 0 0.00% /styles/main_responsive.css
14 17 0.25% 1084 2.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
15 16 0.23% 1476 4.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
16 16 0.23% 1453 3.99% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
17 16 0.23% 1616 4.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 15 0.22% 401 1.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
19 14 0.20% 118 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 13 0.19% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/
21 13 0.19% 104 0.29% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 12 0.17% 8 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 11 0.16% 80 0.22% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.09% 12 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.01% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202310.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 734 10.66% 4337 11.91% 0 0.00% 0 0.00% /
2 31 0.45% 4204 11.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
3 32 0.46% 4119 11.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 31 0.45% 3936 10.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 32 0.46% 2746 7.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 35 0.51% 2235 6.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 33 0.48% 1775 4.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 25 0.36% 1660 4.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 16 0.23% 1616 4.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
10 16 0.23% 1476 4.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 734 10.66% 587 85.32% /
2 50 0.73% 20 2.91% /plesk-stat/webstat-ssl/
3 31 0.45% 14 2.03% /plesk-stat/webstat-ssl/usage_202401.html
4 32 0.46% 11 1.60% /plesk-stat/webstat-ssl/usage_202312.html
5 32 0.46% 11 1.60% /plesk-stat/webstat-ssl/usage_202402.html
6 31 0.45% 8 1.16% /plesk-stat/webstat-ssl/usage_202311.html
7 17 0.25% 5 0.73% /plesk-stat/webstat/usage_202402.html
8 13 0.19% 4 0.58% /plesk-stat/
9 1 0.01% 4 0.58% /plesk-stat/ftpstat/usage_202310.html
10 15 0.22% 4 0.58% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 734 10.66% 554 83.94% /
2 50 0.73% 24 3.64% /plesk-stat/webstat-ssl/
3 31 0.45% 13 1.97% /plesk-stat/webstat-ssl/usage_202401.html
4 32 0.46% 13 1.97% /plesk-stat/webstat-ssl/usage_202402.html
5 31 0.45% 9 1.36% /plesk-stat/webstat-ssl/usage_202311.html
6 32 0.46% 9 1.36% /plesk-stat/webstat-ssl/usage_202312.html
7 17 0.25% 7 1.06% /plesk-stat/webstat/usage_202402.html
8 1 0.01% 5 0.76% /plesk-stat/ftpstat/usage_202310.html
9 16 0.23% 5 0.76% /plesk-stat/webstat/usage_202401.html
10 16 0.23% 4 0.61% /plesk-stat/webstat/usage_202311.html

Top 30 of 1757 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1677 24.35% 117 8.52% 6084 16.71% 0 0.00% 0 0.00% 2 0.21% 210.49.78.34.bc.googleusercontent.com
2 202 2.93% 58 4.22% 4037 11.09% 0 0.00% 0 0.00% 2 0.21% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 186 2.70% 0 0.00% 147 0.40% 0 0.00% 0 0.00% 1 0.11% 154.90.49.216
4 131 1.90% 29 2.11% 2095 5.76% 0 0.00% 0 0.00% 7 0.74% ninja-crawler101.webmeup.com
5 84 1.22% 30 2.18% 2029 5.57% 0 0.00% 0 0.00% 30 3.18% 216.244.66.228
6 83 1.21% 27 1.97% 1424 3.91% 0 0.00% 0 0.00% 6 0.64% hostedby.privatelayer.com
7 77 1.12% 0 0.00% 61 0.17% 0 0.00% 0 0.00% 1 0.11% 173.239.214.17
8 68 0.99% 4 0.29% 76 0.21% 0 0.00% 0 0.00% 3 0.32% 20.37.218.192
9 67 0.97% 3 0.22% 70 0.19% 0 0.00% 0 0.00% 1 0.11% 128.199.144.43
10 57 0.83% 5 0.36% 74 0.20% 0 0.00% 0 0.00% 4 0.42% 91.92.247.104
11 51 0.74% 30 2.18% 938 2.58% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
12 49 0.71% 35 2.55% 566 1.55% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
13 47 0.68% 31 2.26% 1192 3.27% 0 0.00% 0 0.00% 2 0.21% loft24091.startdedicated.de
14 45 0.65% 16 1.17% 69 0.19% 0 0.00% 0 0.00% 2 0.21% crawling-gateway-136-243-220-212.dataforseo.com
15 44 0.64% 25 1.82% 798 2.19% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
16 42 0.61% 4 0.29% 54 0.15% 0 0.00% 0 0.00% 1 0.11% 170.64.177.120
17 42 0.61% 4 0.29% 56 0.15% 0 0.00% 0 0.00% 3 0.32% 91.92.251.173
18 40 0.58% 28 2.04% 192 0.53% 0 0.00% 0 0.00% 37 3.92% hebei.22.121.in-addr.arpa
19 38 0.55% 4 0.29% 53 0.15% 0 0.00% 0 0.00% 2 0.21% 91.92.241.245
20 37 0.54% 2 0.15% 39 0.11% 0 0.00% 0 0.00% 2 0.21% 20.163.65.69
21 36 0.52% 0 0.00% 28 0.08% 0 0.00% 0 0.00% 3 0.32% 167.172.83.139
22 35 0.51% 15 1.09% 1095 3.01% 0 0.00% 0 0.00% 1 0.11% 88x87x85x189.static-customer.volgograd.ertelecom.ru
23 34 0.49% 2 0.15% 38 0.11% 0 0.00% 0 0.00% 2 0.21% 20.163.52.87
24 34 0.49% 2 0.15% 38 0.11% 0 0.00% 0 0.00% 2 0.21% 4.245.190.15
25 32 0.46% 0 0.00% 24 0.07% 0 0.00% 0 0.00% 1 0.11% 23-239-8-25.ip.linodeusercontent.com
26 32 0.46% 0 0.00% 24 0.07% 0 0.00% 0 0.00% 1 0.11% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
27 27 0.39% 1 0.07% 11 0.03% 0 0.00% 0 0.00% 1 0.11% 20.14.73.85
28 26 0.38% 2 0.15% 32 0.09% 0 0.00% 0 0.00% 1 0.11% 91.92.246.171
29 26 0.38% 0 0.00% 21 0.06% 0 0.00% 0 0.00% 1 0.11% 91.92.255.184
30 26 0.38% 0 0.00% 21 0.06% 0 0.00% 0 0.00% 1 0.11% 94.156.68.176

Top 10 of 1757 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1677 24.35% 117 8.52% 6084 16.71% 0 0.00% 0 0.00% 2 0.21% 210.49.78.34.bc.googleusercontent.com
2 202 2.93% 58 4.22% 4037 11.09% 0 0.00% 0 0.00% 2 0.21% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
3 131 1.90% 29 2.11% 2095 5.76% 0 0.00% 0 0.00% 7 0.74% ninja-crawler101.webmeup.com
4 84 1.22% 30 2.18% 2029 5.57% 0 0.00% 0 0.00% 30 3.18% 216.244.66.228
5 83 1.21% 27 1.97% 1424 3.91% 0 0.00% 0 0.00% 6 0.64% hostedby.privatelayer.com
6 47 0.68% 31 2.26% 1192 3.27% 0 0.00% 0 0.00% 2 0.21% loft24091.startdedicated.de
7 35 0.51% 15 1.09% 1095 3.01% 0 0.00% 0 0.00% 1 0.11% 88x87x85x189.static-customer.volgograd.ertelecom.ru
8 51 0.74% 30 2.18% 938 2.58% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
9 44 0.64% 25 1.82% 798 2.19% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
10 49 0.71% 35 2.55% 566 1.55% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon

Top 13 of 205 Total Referrers
# Hits Referrer
1 5969 86.68% - (Direct Request)
2 119 1.73% http://www.cryptoto.nl
3 76 1.10% www.google.com
4 40 0.58% http://cryptoto.nl
5 9 0.13% cryptoto.nl
6 8 0.12% http://85.17.55.109:80/
7 7 0.10% https://cryptoto.nl
8 4 0.06% http://www.shuct.net/
9 3 0.04% https://www.google.com/
10 1 0.01% http://cryptoto.nl:80/
11 1 0.01% http://www.cryptoto.nl:80/
12 1 0.01% https://cryptoto.nl:443
13 1 0.01% https://google.com

Top 15 of 341 Total User Agents
# Hits User Agent
1 1677 24.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 238 3.46% Go-http-client/2.0
3 192 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 151 2.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 144 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 131 1.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 130 1.89% Elisabot
8 91 1.32% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 84 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 78 1.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 75 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 67 0.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 67 0.97% Wget/1.21.2
14 66 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
15 63 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for February 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 3311 48.08% 541 39.40% 8607 23.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 2981 43.29% 627 45.67% 21179 58.17% 0 0.00% 0 0.00% Commercial (com)
3 206 2.99% 28 2.04% 614 1.69% 0 0.00% 0 0.00% Network (net)
4 108 1.57% 41 2.99% 2931 8.05% 0 0.00% 0 0.00% Non-Profit (org)
5 77 1.12% 47 3.42% 1313 3.61% 0 0.00% 0 0.00% Germany
6 41 0.60% 29 2.11% 198 0.54% 0 0.00% 0 0.00% Address Routing (arpa)
7 37 0.54% 16 1.17% 1102 3.03% 0 0.00% 0 0.00% Russian Federation
8 30 0.44% 3 0.22% 0 0.00% 0 0.00% 0 0.00% St. Helena
9 22 0.32% 3 0.22% 34 0.09% 0 0.00% 0 0.00% European Union
10 21 0.30% 19 1.38% 277 0.76% 0 0.00% 0 0.00% France
11 18 0.26% 13 0.95% 91 0.25% 0 0.00% 0 0.00% Netherlands
12 14 0.20% 2 0.15% 22 0.06% 0 0.00% 0 0.00% China
13 8 0.12% 3 0.22% 23 0.06% 0 0.00% 0 0.00% United States
14 6 0.09% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Canada
15 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
16 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Japan
17 1 0.01% 1 0.07% 7 0.02% 0 0.00% 0 0.00% Hungary
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23